Equipped with advanced features, The Giant STP 20 provides the necessary tools to young riders to adeptly progress from unsteady rides in their neighborhood to conquering off-road trails and exhilarating terrain.
Dirt or street
Lightweight, strong and durable aluminum frameset is designed to go from street riding to bike parks or trails.
Kid-friendly design
Frame geometry is designed specifically for young riders with 20-inch wheels, a low saddle height and taller front end for a stable ride quality.
Maximum control
Powerful disc brakes and plush suspension fork (on select models) with a lockout option puts maximum control in the rider’s hands.
Specifications
Sizes | one size |
Colors | Trekking Green |
Frame | ALUXX-Grade Aluminum |
Fork | SR XCT L20, coil, 60 mm |
Shock | N/A |
Handlebar | Giant Sport, alloy, 31.8mm |
Grips | Giant Junior |
Stem | forged alloy, 0-degree |
Seatpost | alloy, 27.2x250mm |
Saddle | Giant Jr. Sport |
Pedals | platform |
Shifters | Shimano REVOSHIFT, 1x7 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Altus RD-M310 |
Brakes | Tektro HD-J285, hydraulic [F]160mm, [R]160mm rotors |
Brake Levers | Tektro HD-J285 |
Cassette | Shimano CS-HG200, 12x32 |
Chain | KMC Z7 |
Crankset | alloy forged, 30t, 127mm |
Bottom Bracket | cartridge |
Rims | Giant 20", alloy, 28mm inner width |
Hubs | Giant Disc, 28h, QR, alloy, disc |
Spokes | stainless, 14g |
Tires | Kenda Karma, 20x2.2" |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
ONE SIZE 3'9" to 4'3" | ||
---|---|---|
B | SEAT TUBE ANGLE | 73.0° |
C | TOP TUBE LENGTH (inch) | 17.7 |
D | HEAD TUBE LENGTH (inch) | 4.1 |
E | HEAD TUBE ANGLE | 69.0° |
H | WHEELBASE (inch) | 34.9 |
I | CHAIN STAY LENGTH (inch) | 14.4 |
K | STACK (inch) | 17.6 |
L | REACH (inch) | 12.3 |
M | STAND OVER HEIGHT (inch) | 21.5 |
P | CRANK LENGTH (inch) | 5 |